
Woodstream
Available Homes for Woodstream
Sold Listings
Woodstream Real Estate
Homes for sale within Stafford County's Woodstream neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/28/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.48 | +29.2% | N/A |
Contracts Pending | 5 | +80.0% | +40.0% |
Solds: 90 Day | 4 | 0.0% | -275.0% |
Average List Price/Sold Price | 101.07% | 0.0% | -1.5% |
Active/Pending Ratio | 0.20 | -400.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $450,000 | +2.2% | N/A |
Pending | $422,733 | +2.1% | +11.5% |
90 Day Sold | $451,000 | 0.0% | +13.6% |
Median Price | |||
Active | $450,000 | +2.2% | N/A |
Pending | $416,950 | +0.7% | +10.1% |
90 Day Sold | $459,500 | 0.0% | +19.2% |
Days on Market | |||
Active | 10.00 | +90.0% | N/A |
Pending | 8.50 | +29.4% | -78.8% |
90 Day Sold | 12.00 | 0.0% | +59.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | +50.0% |
Average List Price/Sold Price | 102.02% | 0.0% | +2.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $482,000 | 0.0% | +4.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $482,000 | 0.0% | +4.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 14.00 | 0.0% | 0.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.57 | +29.8% | N/A |
Contracts Pending | 5 | +80.0% | +40.0% |
Solds: 90 Day | 2 | 0.0% | -600.0% |
Average List Price/Sold Price | 100.00% | 0.0% | -2.8% |
Active/Pending Ratio | 0.20 | -400.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $450,000 | +2.2% | N/A |
Pending | $422,733 | +2.1% | +13.1% |
90 Day Sold | $420,000 | 0.0% | +8.5% |
Median Price | |||
Active | $450,000 | +2.2% | N/A |
Pending | $416,950 | +0.7% | +10.1% |
90 Day Sold | $420,000 | 0.0% | +12.3% |
Days on Market | |||
Active | 10.00 | +90.0% | N/A |
Pending | 8.50 | +29.4% | -20.6% |
90 Day Sold | 10.00 | 0.0% | +57.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Woodstream look like?
The home for sale with the highest sales price in Woodstream is:
81 HUNTING CREEK LN, STAFFORD, VA 22556
81 HUNTING CREEK LN, STAFFORD, VA 22556
How about the least expensive?
The home for sale with the lowest sales price in Woodstream is:
144 SHORT BRANCH RD, STAFFORD, VA 22556
144 SHORT BRANCH RD, STAFFORD, VA 22556
What's average?
The home for sale with the sales price closest to the Woodstream average is:
81 HUNTING CREEK LN, STAFFORD, VA 22556
81 HUNTING CREEK LN, STAFFORD, VA 22556